



Size Chart
Size | Ankle Circ. (in) | Calf Circ. (in) | Length (in) |
---|---|---|---|
S | 7 - 8.3 | 11 - 15 | - |
M | 8.3 - 9.8 | 11.8 - 16.5 | - |
L | 10 - 11.3 | 12.5 - 18.1 | - |
XL | 11.5 - 13 | 13.3 - 19.6 | - |
M Tall | 8.3 - 9.8 | 11.8 - 16.5 | - |
L Tall | 10 - 11.3 | 12.5 - 18.1 | - |
L (Full Calf) | 10 - 11.8 | 18 - 24 | - |
XL (Full Calf) | 12 - 14 | 18 - 24 | - |
Petite | - | - | 15" or less |
Regular | - | - | Greater than 15" |
Tall | - | - | Greater than 19.75" |

Swelling management made easier with JOBST® Relief Knee High
Fit Stockings Guarantee
Fit Stockings offers 30-day hassle-free returns, a product quality guarantee, and honors manufacturer warranties. We also provide a low price guarantee, ensuring you get the best value for your stocking needs.
Free Shipping On All Orders
30-Days Hassle-Free Returns
Authorized Retailer
How We Compare

Other Brands
Free Shipping
Quality Guarantee
Fast Ship Time
Customer Support
Refund Guarantee

Other Brands
Free Shipping
Quality Guarantee
Fast Ship Time
Customer Support
Refund Guarantee